Semirigid ureteroscopy for lower ureteral stones
COURSE DESCRIPTION
Because of anatomy it can be challenging to perform semi-rigid ureteroscopy for lower ureteric stone.
LEARNING OUTCOMES
Prof Domenico Prezioso demonstrates set by step guide to perform semi-rigid ureteroscopy for lower ureteric stone.
Lesson1.1 | Disclaimer | |
Lesson1.2 | Introduction | |
Lesson1.3 | Ureteroscopy or ESWL? | |
Lesson1.4 | Anatomy | |
Lesson1.5 | Preparation and equipments | |
Lesson1.6 | Operation room setup | |
Lesson1.7 | Anesthesia | |
Lesson1.8 | Instrumentation | |
Lesson1.9 | Patient position | |
Lesson1.10 | Case details | |
Lesson1.11 | Step by step technique | |
Lesson1.12 | Post operative care |
Instructor
Prof Dr Domenico Prezioso
Department of Urology, University of Naples